» Prices

Prices

Prof. Krastyo Mirski 3

PRICES OF ENTITIES TYPE 1
Level ENTITY F1 Sq.M. Cave Sq.M. Ideal Parts of C.S.
Sq.M.
TOTAL
Sq.M.
Price with TAX € Price with TAX BGN
1 Apartment № 3 132.3 2.1 21.23 155.63 391 900 € 768 124 лв.
6
+ 23,54
Apartment № 17 108.57 1.9 17.26 127.73 374 700 € 734 412 лв.
6 Apartment № 18 109.8 1.9 18.14 129.84 389 900 € 764 204 лв.
6 Apartment № 19 132.3 2 21.22 155.52 463 500 € 908 460 лв.
7 Apartment № 21 109.8 2.3 18.16 130.26 397 200 € 778 512 лв.
8
+ 29,58
Apartment № 23 108.57 1.7 17.25 127.52 391 800 € 767 928 лв.
8 Apartment № 24 109.8 1.9 18.14 129.84 410 900 € 805 364 лв.
8 Apartment № 25 132.3 1.9 21.22 155.42 495 400 € 970 984 лв.
9 +32,60 Apartment № 27 82.4 2 13.64 98.04 362 400 € 710 304 лв.
11 +35,64 Apartment № 31 153.2 3.8 23.88 180.88 998 640 € 1 957 334 лв.
Level -1
Level Entity F1 sq.m. Ideal parts of common surfaces

Ideal Parts of C.S.
sq.m.

TOTAL
sq.m.
Price with TAX € Price with TAX BGN
-1 Garage № 11 & 12 (double) 40 4.067 50.06 92.45 139 800 € 274 008 лв.
-1 Garage № 13 & 14 (double) 37.6 3.824 49.3 86.91 131 400 € 257 544 лв.
-1 Garage № 15 18.4 1.87 23.13 44.31 68 900 €

135 044 лв.

-1 Garage № 16 29.5 2.998 37.08 69.15 107 500 € 210 700 лв.
-1 Garage 17 (motocycles) 14.3 1.453 17.97 33.74 46 200 € 90 552 лв.
-1 Garage 18 (motocycles) 14 1.422 17.59 33.33 45 600 € 89 376 лв.
-1 Garage 19 (motocycles) 15.1 1.534 18.97 35.57 48 700 € 95 452 лв.
-1 Garage № 20 16.6 1.688 20.88 38.48 52 600 € 103 096 лв.
-1 Garage № 21 17.6 1.79 22.14 40.44 58 200 € 114 072 лв.
-1 Garage № 22 15.5 1.576 19.49 35.16 50 600 € 99 176 лв.
-1 Garage № 25 22.4 2.278 28.17 50.57 80 100 € 156 996 лв.
-1 Garage № 26 20.2 2.054 25.4 45.60 72 200 € 141 512 лв.
Level -2
Level Entity F1 sq.m. Ideal parts of common surfaces

Ideal Parts of C.S.
sq.m.

TOTAL
sq.m.
Price with TAX € Price with TAX BGN
-2 Garage № 6 16.3 1.657 20.49 37.92 54 600 € 107 016 лв.
-2 Garage № 14 & 15 (double) 37.6 3.824 47.3 87.08 119 100 € 233 436 лв.
-2 Garage № 16 18.4 1.871 23.14 44.32 60 600 € 118 776 лв.
-2 Garage № 17 29.5 2.999 37.09 69.12 94 600 € 185 416 лв.
-2 Garage 18 (motocycles) 14.3 1.454 17.98 33.52 38 600 € 75 656 лв.
-2 Garage 19 (motocycles) 14 1.423 17.6 33.10 38 100 € 74 676 лв.
-2 Garage 20 (motocycles) 15.1 1.535 18.98 35.44 40 800 € 79 968 лв.
-2 Garage 21 (motocycles) 16.6 1.688 20.88 38.68 44 600 € 87 416 лв.
-2 Garage № 22 17.6 1.79 22.14 40.21 52 100 € 102 116 лв.
-2 Garage № 23 15.5 1.576 19.49 34.69 45 000 € 88 200 лв.
-2 Garage № 28 22.4 2.278 28.17 50.57 75 000 € 147 000 лв.
-2 Garage № 29 20.2 2.054 25.4 45.60 68 300 € 133 868 лв.

36B, Simeonovsko Shose

Floor Property Type Surface Net sq.m. Surface sq.m. Our Best Price € Our Best Price BGN
GF Shop 1 120,60 139,02 123 900,00 € 242 844 BGN
       
         

202, Tsar Simeon St

Floor Property Type Surface Net sq.m. Surface sq.m. Our Best Price € Our Best Price BGN
-2 Parking space 10   27,15 11 100,00 € 21 756 BGN
-2 Parking space 11     22,49 9 200,00 € 18 032 BGN